» Weather
Observed at: Wednesday, February 22, 2012 6:54 PM
Current conditions: Mostly Cloudy
Temperature: 65.0F





















Current conditions
Current conditions: Mostly Cloudy
Temperature: 65.0F
Relative humidity: 70%
Dewpoint: 55.0F
Wind: South at 6.9 MPH (6 KT)
Pressue 29.58 in. Hg
Visibility: 10.00 miles
Dewpoint: 55.0F
Wind: South at 6.9 MPH (6 KT)
Pressue 29.58 in. Hg
Visibility: 10.00 miles
Forecast
4 Miles NW Memphis TN
Memphis International Airport, TN
Memphis International Airport, TN
Tonight![]() | Partly Cloudy High: 74°F Low: 52°F Forecast: Partly cloudy, with a low around 52. South southwest wind around 5 mph. |
Thursday![]() | Slight Chc Tstms High: 74°F Low: 52°F 20% chance of rain Forecast: A 20 percent chance of showers and thunderstorms after noon. Mostly sunny, with a high near 74. Southwest wind between 5 and 15 mph. |
Thursday Night![]() | Slight Chc Tstms High: 59°F Low: 45°F 20% chance of rain Forecast: A 20 percent chance of showers and thunderstorms. Partly cloudy, with a low around 45. West northwest wind between 5 and 10 mph. |
Friday![]() | Sunny High: 59°F Low: 45°F Forecast: Sunny, with a high near 59. West northwest wind between 5 and 15 mph. |
Friday Night![]() | Clear High: 55°F Low: 33°F Forecast: Clear, with a low around 33. West northwest wind between 5 and 10 mph becoming calm. |
Saturday![]() | Sunny High: 55°F Low: 33°F Forecast: Sunny, with a high near 55. Calm wind becoming north northwest around 5 mph. |
Saturday Night![]() | Mostly Clear High: 61°F Low: 37°F Forecast: Mostly clear, with a low around 37. Calm wind. |
Sunday![]() | Mostly Sunny High: 61°F Low: 37°F Forecast: Mostly sunny, with a high near 61. Calm wind becoming south between 5 and 10 mph. |
Sunday Night![]() | Mostly Cloudy High: 62°F Low: 43°F Forecast: Mostly cloudy, with a low around 43. |
Monday![]() | Slight Chc Tstms High: 62°F Low: 43°F 20% chance of rain Forecast: A 20 percent chance of showers and thunderstorms. Partly sunny, with a high near 62. |
Monday Night![]() | Chance Showers High: 62°F Low: 45°F 30% chance of rain Forecast: A 30 percent chance of showers. Mostly cloudy, with a low around 45. |
Tuesday![]() | Slight Chc Tstms High: 62°F Low: 45°F 20% chance of rain Forecast: A 20 percent chance of showers and thunderstorms. Mostly cloudy, with a high near 62. |
Tuesday Night![]() | Chance Showers High: 64°F Low: 53°F 30% chance of rain Forecast: A 30 percent chance of showers. Mostly cloudy, with a low around 53. |
Wednesday![]() | Slight Chc Tstms High: 64°F Low: 53°F 20% chance of rain Forecast: A 20 percent chance of showers and thunderstorms. Partly sunny and breezy, with a high near 64. |
| current |
Max Temp

Lightning Activity

Min. Relative Humidity

Mixing height

Probable precipitation 12hr

Radar Loop

Regional Radar

Regional Radar Loop

Regional Apparent Temperature

Regional Relative Humidity

Regional Hazards

Regional Probable precipitation 12hr

Regional Ozone

Regional Cumulative Probability of 64kts Wind

Regional Convective Hazard Outlook 24hr

National Radar

National Apparent Temperature

National Dewpoint

National Water Vapor

National Cloud Cover

National Infrared

National Thunderstorm Wind Probability 24hr

National Wind Speed

National Wind Gusts

National Wave Height

National Extreme Weather

National Severe Weather Probability

National Tornado Probability

National Preciptiation Amount 6hr

National Snow Amount

National Hail Probability

National Predominant weather

National Extreme Hail

National Smoke













